| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Antai |
| Model Number : | SECC DX51 |
| Certification : | SGS |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, Western Union, MoneyGram |
| Supply Ability : | 5000 Ton Per Month |
| Delivery Time : | 10 days |
Hot Dipped Cold Rolled SECC Zinc Coated Strips Z275 DX51 Galvanized Steel Coil/Sheet/Plate/Strips
| Category | Hot Dip galvanized steel coil; Electro-galvanized steel coil; galvanized Steel Coil |
| Standard | EN, DIN, JIS, ASTM |
| Thickness & Tolerance | 0.12-6.00mm (+0/-0.001mm), or customized as required |
| Width & Tolerance | 600-1500 mm (+/-0.06mm), or customized as required |
| Hardness | Soft (normal), Hard, Full hard |
| Zinc Coating | 30-275 G/M², or customized as required |
| Spangle | Normal Spangle coating(NS), Minimized Spangle coating(MS), Spangle-Free(FS) |
| Surface Treatment | Anti-Finger printing, Chromated, Oiled, Non-Oiled |
| Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD , S350GD,
S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80 (550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
| Application | Boiler Plate,Container Plate,Flange Plate,Ship Plate. |
| Usage | Grade | Yield Strength (MPA) | Tensile Strength (MPA) | Elongation rate % |
| Punching galvanized steel | DX51D+Z | ~ | 270-500 | >=20 |
| DX52D+Z | 140-300 | 270-420 | >=22 | |
| DX53D+Z | 140-260 | 270-380 | >=26 | |
| DX54D+Z | 140-220 | 270-350 | >=30 | |
| Structure galvanized steel | S220GD+Z | >=220 | >=300 | >=18 |
| S250GD+Z | >=250 | >=330 | >=17 | |
| S280GD+Z | >=280 | >=360 | >=16 | |
| S320GD+Z | >=320 | >=390 | >=15 | |
| S350GD+Z | >=350 | >=420 | >=14 | |
| S400GD+Z | >=400 | >=470 | ~ | |
| S500GD+Z | >=500 | >=530 | ~ | |
| S550GD+Z | >=550 | >=560 | ~ |


|